Address | Upper floor | Possible use | Area (sqm) | Smallest unit | Reference rent* (€/sqm) | Availability |
---|---|---|---|---|---|---|
Flughafenstrasse 54a | 1 | office | 160 | - | from € 14.50 | from July 2024 |
Flughafenstrasse 54 | Ground floor | office | 295 | - | from € 14.50 | from November 2024 |
Flughafenstrasse 54b | 1 | office | 446 | - | from € 14.50 | immediately |
Flughafenstrasse 54 | 1 | office | 656 | - | from € 14.50 | from March 2025 |
Flughafenstrasse 54 | 4 | office | 976 | - | from € 15.00 | from March 2025 |
Flughafenstrasse 52/54 | 3 | office | 1,841 | - | from € 14.50 | from March 2025 |
4,374 |
Address | Upper floor | Possible use | Area (sqm) | Smallest unit | Reference rent* (€/sqm) | Availability |
---|---|---|---|---|---|---|
Langenhorner Chaussee 40 | Ground floor | Gastro | 152 | - | on request | from January 2025 |
152 |
Anschrift | OG | Nutzung | Fläche (m²) | Kleinste Flächeneinheit | Referenzmiete* (€/m²) | Bezugsfrei |
---|---|---|---|---|---|---|
Langenhorner Chausse 40 | EG | Büro | 427 | - | ab 12,50 | ab sofort |
Langenhorner Chausse 40 | 2 | Büro | 520 | - | ab 12,50 | ab sofort |
Langenhorner Chausse 42 | 1 | Büro | 597 | - | ab 12,50 | ab sofort |
Langenhorner Chausse 44 | 1 | Büro | 456 | - | ab 12,50 | ab sofort |
Flughafenstrasse 52 | EG | Büro | 235 | - | ab 12,50 | ab sofort |
Flughafenstrasse 52 | EG | Büro Logistik |
459 555 |
- | ab 12,50 ab 7,00 |
ab sofort |
Flughafenstrasse 52 | 1 | Büro | 279 | - | ab 12,50 | ab sofort |
Flughafenstrasse 52b | 2 | Büro | 288 | - | ab 12,50 | ab sofort |
Flughafenstrasse 54a | 1 | Büro | 388 | 160 | ab 12,50 | ab sofort |
Flughafenstrasse 54b | 1 | Büro | 446 | - | ab 12,50 | ab sofort |
4.650 |
Thanks to the close proximity to Hamburg Airport, these commercial spaces are ideal for global companies. Terminals 1 and 2 can be reached on foot in only ten minutes; and the A7 motorway in just under twenty minutes away by car.
Whilst the property benefits from ample underground and outside parking, the "Fuhlsbüttel Nord" U-Bahn station is located immediately next to the property, providing easy access to the U1 line which runs about every 10 minutes during rush hour.
The U1 line is the longest U-Bahn line in Germany, connecting Norderstedt to Ohlstedt and Großhandsdorf, traveling through Hamburg city centre. Various tourist attractions can be found along the line, such as the Alster quay, the Planten un Blomen park or the Museum für Kunst and Gewerbe. The U1 also stops at Hamburg Central Station—Germany’s most heavily frequented passenger station.
For a relaxed lunch break, your employees will find several supermarkets and restaurants in the vicinity; and the varied mix of tenants from sectors such as logistics, insurance, leasing, IT and telecommunications provides for a pleasant business neighbourhood.